Type
Input Size
Capacity
Power
Motor Brand
Lubrication System Cooling
Model | Cavity | Standard Type | Short Type | Power | Capacity (t/h) | Weight | ||
Feeding Size (mm) | Min Discharging Size (mm) | Feeding Size (mm) | Min Discharging Size (mm) | (kw) | (T) | |||
HP200 | Super coarse | 132-200 | 90-250 | 14 | ||||
Coarse | 185 | 19 | 76 | 10 | ||||
Medium | 125 | 17 | 54 | 6 | ||||
Fine | 95 | 13 | 23 | 6 | ||||
Super Fine | 10 | 5 | ||||||
HP300 | Super coarse | 230 | 25 | 180-250 | 115-440 | 19.96 | ||
Coarse | 210 | 20 | 75 | 10 | ||||
Medium | 150 | 15 | 50 | 8 | ||||
Fine | 105 | 10 | 20 | 6 | ||||
Super Fine | 20 | 6 | ||||||
HP400 | Super coarse | 295 | 30 | 280-355 | 140-630 | 28.72 | ||
Coarse | 250 | 25 | 90 | 10 | ||||
Medium | 195 | 20 | 50 | 8 | ||||
Fine | 110 | 14 | 40 | 6 | ||||
Super Fine | 30 | 6 | ||||||
HP500 | Super coarse | 330 | 30 | 355-450 | 175-790 | 38 | ||
Coarse | 285 | 25 | 90 | 13 | ||||
Medium | 200 | 20 | 55 | 10 | ||||
Fine | 133 | 16 | 40 | 8 | ||||
Super Fine | 35 | 6 | ||||||
HP800 | Super coarse | 353 | 32 | 550-630 | 260-1200 | 64.1 | ||
Coarse | 297 | 32 | 155 | 13 | ||||
Medium | 267 | 25 | 92 | 10 | ||||
Fine | 219 | 16 | 33 | 6 | ||||
Super Fine |